COMA0 Kleine Brogel 2005
The 10th Wing at Kleine Brogel organized another event for aviation enthusiasts on July 20, 2005.
The organization was excellent for such an event alot of other Air Forces should take note..... This was the 7th International Spottersday and they just seem to get better and better each year
One the major factors contributing to the success of this years event was the 'Operational Integration Exercise' held from 18-21 July. Also the fact that a number of interesting East European participants to the RIAT, held the weekend before, used KB as a stop-over on the way home contributed to the vast and exotic amount of aircraft on base. And thirdly the weather. Although during the morning it was very cloudy and gray. Fortunately there where enough blue spots and sunny spells in the afternoon, especially during the return of the afternoon COMAO mission.
The Operational Integration Exercise was the main attraction as numerous aircraft participated. Especially the French Navy and Air Force were heavily involved in this exercise. With naval Rafales and Super Etendards together with air defense Mirage 2000C's, attack Mirage 2000D's and reconnaissance Mirage F-CR's, they were the larges contributors to the spottersday. This because they also had send two Tucano and two Alpha Jet trainers to entertain the crowds at Kleine Brogel.
Two old Greek A-7 Corsairs took also part in the Combined Air Operations (COMAO). For sure a rare sight as these aircraft are soon to be replaced by advanced 'Block 52' F-16C/D's. Add to this COMAO some German Tornados from different units, a number of both Danish and Belgian F-16's and you have got a impressive package of combat aircraft flying around!
The Belgian Air Component, as the air force is called nowadays, diverted several of its aircraft towards Kleine Brogel for a flyby or a short stop. Both the F-16 and the antique CM-170 Fouga Magister performed their solo displays.
A pair of RAF Hawks, a Jaguar and old Canberra as well as a Czech Mi-24V Hind were specially invited for the spottersday. Icing on the cake was the large Easter European delegation that made a stop-over on their way back from Fairford. Although most of us where shocked about the way they were parked, it turned out the were positioned perfectly for some late afternoon sunny shots. Compliments to the crew for removing the airintake covers to allow undisturbed photo opportunity.
Lets hope the organization keeps continuing to organize these high quality events in the future. From security personal to base commander; compliments to you all.
By clicking on the images below you will be taken to a full page of photographs of that countries aircraft type.
Belgium![]() |
Czech Republic![]() |
Denmark![]() |
France![]() |
|
Germany![]() |
Greece![]() |
Netherlands![]() |
Poland![]() |
|
Romania![]() |
Switzerland![]() |
United Kingdom![]() |
||
| Serial/Code | Designation | Unit | Operator | Photo |
| h48 | A.109HA | 17 BnHATk | Belgium | Yes |
| CA02 | A.310-222 | 21 Sm | Belgium | Yes |
| AT18 | Alpha Jet E | 11 Sm | Belgium | Yes |
| AT21 | Alpha Jet E | 11 Sm | Belgium | No |
| AT28 | Alpha Jet E | 11 Sm | Belgium | * |
| AT31 | Alpha Jet E | 11 Sm | Belgium | No |
| AT31 | Alpha Jet E | 11 Sm | Belgium | No |
| CH02 | C-130H | 20 Sm | Belgium | Yes |
| CH09 | C-130H | 20 Sm | Belgium | Yes |
| MT26 | CM.170 | 11 Sm | Belgium | Yes |
| MT48 | CM.170 | 1 Wing | Belgium | Yes |
| CE01 | ERJ-135LR | 21 Sm | Belgium | Yes |
| CE02 | ERJ-135LR | 21 Sm | Belgium | Yes |
| CE04 | ERJ-145LR | 21 Sm | Belgium | Yes |
| FA57 | F-16AM | 2W | Belgium | Yes |
| FA68 | F-16AM | 10W | Belgium | Yes |
| FA70 | F-16AM | 10W | Belgium | Yes |
| FA83 | F-16AM | 10W | Belgium | Yes |
| FA84 | F-16AM | 2W | Belgium | Yes |
| FA86 | F-16AM | 10W | Belgium | No |
| FA89 | F-16AM | 2W | Belgium | Yes |
| FA94 | F-16AM | 10W | Belgium | Yes |
| FA97 | F-16AM | 10W | Belgium | Yes |
| FA99 | F-16AM | 10W | Belgium | No |
| FA100 | F-16AM | 10 Wing | Belgium | Yes |
| FA106 | F-16AM | 10 Wing | Belgium | Yes |
| FA118 | F-16AM | 10 Wing | Belgium | Yes |
| FA119 | F-16AM | 10 Wing | Belgium | Yes |
| FA124 | F-16AM | 10 Wing | Belgium | Bi |
| FA132 | F-16AM | 10W | Belgium | Yes |
| FA133 | F-16AM | 10W | Belgium | Yes |
| FA134 | F-16AM | 10W | Belgium | Yes |
| FA136 | F-16AM | 10W | Belgium | Yes |
| FB02 | F-16BM | 10W | Belgium | Yes |
| FB10 | F-16BM | 10W | Belgium | Yes |
| FB12 | F-16BM | 2W | Belgium | Yes |
| FB15 | F-16BM | 10W | Belgium | Yes |
| FB23 | F-16BM | 10W | Belgium | Yes |
| FB24 | F-16BM | 10W | Belgium | Yes |
| LB03 | L-21B | Luchtcadetten | Belgium | Yes |
| A47 | SA.318C | 16 BnHLn | Belgium | Yes |
| RS04 | Seaking Mk.48 | 40 Sm | Belgium | Yes |
| ST20 | SF.260M | 1 Wing | Belgium | Yes |
| 6053 | L-159A | 212.tl | Czech Republic | Yes |
| 6069 | L-159A | 212.tl | Czech Republic | Yes |
| 7356 | Mi-35 | 231.lbv | Czech Republic | Yes |
| E-195 | F-16AM | Esk730 | Denmark | Yes |
| ET-022 | F-16BM | Esk727 | Denmark | Yes |
| E146/314-LX | Alpha Jet E | EAC00.314 | France | Yes |
| E84/314-UK | Alpha Jet E | EAC00.314 | France | Yes |
| 472/312-JQ | Emb.312F | DV15.300 | France | Yes |
| 483/312-UB | Emb.312F | DV05.312 | France | Yes |
| 98/12-YU | Mirage 2000C | EC01.012 | France | Yes |
| 103/12-YN | Mirage 2000C | EC01.012 | France | Yes |
| 603/3-IM | Mirage 2000D | EC01.003 | France | Yes |
| 651/3-JV | Mirage 2000D | EC02.003 | France | yes |
| 675/3-JI | Mirage 2000D | EC03.003 | France | Yes |
| 359/4-BG | Mirage 2000N | EC02.004 | France | Yes |
| 632/33-CL | Mirage F.1CR | ER01.033 | France | Yes |
| 650/33-CJ | Mirage F.1CR | ER01.033 | France | Yes |
| 2 | Rafale M | 12F | France | Yes |
| 9 | Rafale M | 12F | France | Yes |
| 30 | Super Etendard | 17F | France | Yes |
| 31 | Super Etendard | 17F | France | Yes |
| 38 | Super Etendard | 11F | France | Yes |
| 55 | Super Etendard | 11F | France | Yes |
| 38+60 | F-4F | LeZ F-4F | Germany | Yes |
| 46+31 | Tornado ECR | JBG32 | Germany | Yes |
| 46+33 | Tornado ECR | JBG32 | Germany | Yes |
| 43+87 | Tornado IDS | AG51 | Germany | Yes |
| 44+65 | Tornado IDS | AG51 | Germany | Yes |
| 44+80 | Tornado IDS | JBG31 | Germany | Yes |
| 45+09 | Tornado IDS | JBG33 | Germany | Yes |
| 45+45 | Tornado IDS | JBG31 | Germany | Yes |
| 160736 | A-7E | 335 MV | Greece | Yes |
| 154477 | TA-7C | 335 MV | Greece | Yes |
| Q-17 | AH-64D | 301 Sqn | Netherlands | Yes |
| S-456 | AS.532U2 | 300 Sqn | Netherlands | No |
| U-04 | F.60UTA-N | 334 Sqn | Netherlands | Yes |
| 016 | C.295-100M | 13 ELTr | Poland | Yes |
| 707 | Su-22UM-3K | 6 elT | Poland | Yes |
| 810 | An-26 | Baza 90 | Romania | Yes |
| 5724 | Lancer-C | Baza 86 | Romania | Yes |
| 6305 | Lancer-C | Baza 86 | Romania | Yes |
| 6707 | Lancer-C | Baza 86 | Romania | Yes |
| 6807 | Lancer-C | Baza 86 | Romania | Yes |
| J-5006 | F/A-18C | FlSt 11 | Switzerland | Yes |
| J-5008 | F/A-18C | FlSt 11 | Switzerland | Yes |
| J-5236 | F/A-18D | FlSt 11 | Switzerland | Yes |
| XH131 | Canberra PR.9 | 39 (1PRU) Sqn | United Kingdom | Yes |
| XX220 | Hawk T.1A | 208 (R) Sqn | United Kingdom | Yes |
| XX181 | Hawk T.1W | 208 (R) Sqn | United Kingdom | Yes |
| XZ117/FB | Jaguar GR.3A | 41 Sqn | United Kingdom | Yes |










