Frisian Flag 2005
During the period of Monday 26th September till Friday 7th October the international flying exercise Frisian Flag 2005 took place using Leeuwarden as home base. It returned after a break of three years the last exercise being held in 2002. At this exercise, 38 aircraft from 5 different countries took part.
Apart from the F-16s of the Dutch air force, squadrons also came from the Finish air force with F/A-18s, the Swedish air Force with Saab Gripens, the German air Force with the ageing F-4F Phantoms and the Royal Air Force with the soon to be retired Jaguars GR3A's. A KDC-10 tanker from the Dutch air force was used as an aerial refuelling platform during certain missions. An AWACS from the NATO-basis Geilenkirchen in Germany flew from its home base providing the overall air picture for the aircraft involved in FF2005 missions.
The complete list of aircraft involved during the afternoon mission on 28th September is below and each one was photographed.
By clicking on the images below you will be taken to a full page of photographs of that aircraft type.
F/A-18![]() |
Jaguar GR.3A![]() |
F-4F Phantom![]() |
JAS 39A![]() |
F-16AM![]() |
| Serial | Designation | Unit | Operator |
| J-515 | F-16AM | 322sqn | Netherlands |
| J-634 | F-16AM | 313 sq | Netherlands |
| J-067 | F-16BM | 313 Sq | Netherlands |
| J-632 | F-16AM | 311 Sq | Netherlands |
| J-018 | F-16AM | 323 sq | Netherlands |
| J-643 | F-16AM | 322 sq | Netherlands |
| J-207 | F-16AM | 312 sq | Netherlands |
| J-869 | F-16AM | 322 sq | Netherlands |
| J-002 | F-16AM | 323 sq | Netherlands |
| J-008 | F-16AM | 311 sq | Netherlands |
| J-013 | F-16AM | 312 sq | Netherlands |
| J-867 | F-16AM | no mks | Netherlands |
| J-058 | F-16AM | 313 sq | Netherlands |
| J-628 | F-16AM | 313 sq | Netherlands |
| J-647 | F-16AM | 311 sq | Netherlands |
| J-135 | F-16AM | 306 sq | Netherlands |
| J-363 | F-16AM | 323 sq | Netherlands |
| J-063 | F-16AM | 322 sq | Netherlands |
| J-005 | F-16AM | 311 sq | Netherlands |
| J-061 | F-16AM | 312 sq | Netherlands |
| J-616 | F-16AM | 323 sq | Netherlands |
| J-627 | F-16AM | no mks | Netherlands |
| J-881 | F-16AM | 323 sq | Netherlands |
| J-144 | F-16AM | 315 sq | Netherlands |
| HN-416 | F-18C | HavLLv21 | Finland |
| HN-438 | F-18C | HavLLv21 | Finland |
| HN-442 | F-18C | HavLLv21 | Finland |
| HN-452 | F-18C | HavLLv21 | Finland |
| 38+75 | F-4F | JG71 | Germany |
| 38+27 | F-4F | JG71 | Germany |
| 38+07 | F-4F | JG71 | Germany |
| 37+22 | F-4F | JG71 | Germany |
| 39155/155 | JAS39A | F17 | Sweden |
| 39158/158 | JAS39A | F17 | Sweden |
| 39177/177 | JAS39A | F17 | Sweden |
| 39180/180 | JAS39A | F17 | Sweden |
| XZ391/ET | Jaguar GR3A | 6 sq | RAF |
| XZ364/FS | Jaguar GR3A | 41 sq | RAF |
| XZ396/EQ | Jaguar GR3A | 6 sq | RAF |
| XZ369/EU | Jaguar GR3A | 6 sq | RAF |




